Market report, updated
Search in the subdivision of 101 Eola Condos
Over the last 12 months, homes sold for 95.8% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 S Eola Drive Unit 503Orlando, FL 32801 | 1 | 2 | 980 | $269,999 | $275 | 0 days |
| 101 S Eola Drive Unit 508Orlando, FL 32801 | 1 | 1 | 644 | $192,500 | $298 | 4 days |
| 101 S Eola Drive Unit 709Orlando, FL 32801 | 1 | 2 | 997 | $259,900 | $260 | 31 days |
| 101 S Eola Drive Unit 905Orlando, FL 32801 | 1 | 1 | 644 | $219,000 | $340 | 32 days |
| 101 S Eola Drive Unit 1008Orlando, FL 32801 | 1 | 1 | 644 | $199,000 | $309 | 55 days |
| 101 S Eola Drive Unit 614Orlando, FL 32801 | 1 | 2 | 997 | $249,000 | $249 | 96 days |
| 101 S Eola Drive Unit 1104Orlando, FL 32801 | 1 | 1 | 644 | $199,000 | $309 | 148 days |
| 101 S Eola Drive Unit 1209Orlando, FL 32801 | 2 | 2 | 1,740 | $449,000 | $258 | 376 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 101 S Eola Drive Unit 1106Orlando, FL 32801 | 1 | 2 | 980 | $238,000 | 91.5% | $242 | 8 days |
| 101 S Eola Drive Unit 1115Orlando, FL 32801 | 1 | 1 | 644 | $189,900 | 100.0% | $294 | 10 days |
| 101 S Eola Drive Unit 1207Orlando, FL 32801 | 2 | 2 | 1,737 | $525,000 | 95.5% | $302 | 214 days |
| 101 S Eola Drive Unit 902Orlando, FL 32801 | 2 | 2 | 1,198 | $295,000 | 95.3% | $246 | 364 days |
| 101 S Eola Drive Unit 1202Orlando, FL 32801 | 2 | 2 | 1,740 | $450,000 | 97.8% | $258 | 160 days |
| 101 S Eola Drive Unit 509Orlando, FL 32801 | 1 | 2 | 997 | $250,000 | 100.0% | $250 | 3 days |
| 101 S Eola Drive Unit 607Orlando, FL 32801 | 1 | 1 | 644 | $200,000 | 95.7% | $310 | 141 days |
| 101 S Eola Dr Unit 910Orlando, FL 32801 | 2 | 2 | 1,198 | $250,000 | 90.9% | $208 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.