Market report, updated
Search in the subdivision of Assessors Betts Grant
Over the last 12 months, homes sold for 92.7% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1785 Maplewood DriveEdgewater, FL 32132 | — | — | — | $59,000 | — | 65 days |
| W Indian River BoulevardEdgewater, FL 32132 | — | — | — | $200,000 | — | 130 days |
| Pinedale RoadEdgewater, FL 32132 | — | — | — | $200,000 | — | 337 days |
| W Indian River BoulevardEdgewater, FL 32132 | — | — | — | $380,000 | — | 674 days |
| 1681 Hideaway LaneEdgewater, FL 32132 | — | — | — | $125,000 | — | 897 days |
| W Indian River BoulevardEdgewater, FL 32132 | — | — | — | $449,000 | — | 975 days |
| xx W Indian River BoulevardEdgewater, FL 32132 | — | — | — | $251,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1798 Hideaway LaneEdgewater, FL 32132 | 3 | 2 | 1,855 | $625,000 | 96.2% | $336 | 103 days | Apr 30, 2026 |
| 3026 Ragis RoadEdgewater, FL 32132 | — | — | — | $108,500 | 95.2% | — | 104 days | Apr 30, 2026 |
| 3091 Log Cabin LaneEdgewater, FL 32132 | 3 | 2 | 1,064 | $325,000 | 86.7% | $305 | 5 days | Feb 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.