Audubon Place City Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3004 Plaza Terrace Drive Unit 3004 2 2 890 $259,900 $292 68 days
Average: 2.0 2.0 890 $259,900 $292 69 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2916 Plaza Terrace Drive Unit 2916 2 2 890 $299,900 $294,000 $330 38 days 6/19/26
3154 Plaza Terrace Drive Unit 3154 2 2 890 $291,500 $290,080 $325 13 days 4/27/26
2992 Plaza Terrace Drive Unit 2992 2 2 890 $292,000 $285,000 $320 64 days 2/26/26
3046 Plaza Terrace Drive Unit 3046 2 2 890 $285,000 $282,000 $316 2 days 10/5/26
2994 Plaza Terrace Drive Unit 2994 2 2 890 $285,000 $282,000 $316 2 days 9/18/26
3016 Plaza Terrace Drive Unit 3016 2 2 890 $289,999 $268,500 $301 53 days 2/6/26
3050 Plaza Terrace Drive Unit 3050 1 1 663 $230,000 $227,000 $342 65 days 3/20/26
2990 Plaza Terrace Drive Unit 2990 1 1 663 $214,800 $216,100 $325 5 days 5/15/26
Average: 1.8 1.8 833 $273,524 $268,085 $322 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!