Bellair Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2727 N Atlantic Avenue Unit 801-802 2 4 2,052 $975,000 $475 15 days
2727 N Atlantic Avenue Unit 5120 2 2 843 $257,000 $304 191 days
2727 N Atlantic Avenue Unit 414 2 2 843 $205,000 $243 239 days
2727 N Atlantic Avenue Unit 109 2 2 890 $190,000 $213 547 days
2727 N Atlantic Avenue Unit 415 1 1 600 $175,000 $291 8 days
2727 N Atlantic Avenue Unit 4030 1 1 600 $164,900 $274 101 days
2727 N Atlantic Avenue Unit 3170 N/A 1 344 $128,900 $374 159 days
Average: 1.7 1.9 881 $299,400 $311 180 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2727 N Atlantic Avenue Unit 101 2 2 903 $159,900 $177 10 days
Average: 2.0 2.0 903 $159,900 $177 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2727 N Atlantic Avenue Unit 409 2 2 890 $209,900 $210,000 $235 15 days 12/12/25
Average: 2.0 2.0 890 $209,900 $210,000 $235 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1