Market report, updated
Search in the subdivision of Citrus Cove
Over the last 12 months, homes sold for 96.4% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6829 Alpert DriveOrlando, FL 32810 | 4 | 2 | 1,577 | $285,000 | $180 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 102 Orange Tree RoadEast Palatka, FL 32131 | 3 | 2 | 1,523 | $399,000 | 100.0% | $261 | 10 days |
| 6929 Firebird DriveOrlando, FL 32810 | 3 | 2 | 1,120 | $299,000 | 92.0% | $266 | 106 days |
| 3810 Beachman DriveOrlando, FL 32810 | 3 | 2 | 918 | $255,500 | 96.4% | $278 | 5 days |
| 6823 Alpert DriveOrlando, FL 32810 | 3 | 2 | 1,263 | $292,500 | 95.9% | $231 | 79 days |
| 3808 Alpert DriveOrlando, FL 32810 | 4 | 2 | 1,402 | $280,000 | 100.0% | $199 | 30 days |
| 3809 Beachman DriveOrlando, FL 32810 | 3 | 2 | 918 | $295,000 | 103.5% | $321 | 12 days |
| 3840 Tram CourtOrlando, FL 32810 | 3 | 2 | 1,192 | $263,500 | 95.8% | $221 | 15 days |
| 6808 W Firebird Drive WOrlando, FL 32810 | 3 | 2 | 918 | $210,000 | 87.5% | $228 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.