Market report, updated
Search in the subdivision of Colony Cove
Over the last 12 months, homes sold for 97.1% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 471 Hillcrest LaneEllenton, FL 34222 | 2 | 2 | 1,300 | $99,000 | $76 | 14 days |
| 955 W Charing Cross CircleLake Mary, FL 32746 | 4 | 3 | 2,140 | $450,000 | $210 | 43 days |
| 3326 Denise DriveEllenton, FL 34222 | 2 | 2 | 840 | $105,900 | $126 | 127 days |
| 4313 Georgetown DriveOrlando, FL 32808 | 3 | 2 | 1,759 | $224,900 | $127 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 917 Beresford WayLake Mary, FL 32746 | 3 | 3 | 1,712 | $420,000 | $245 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 925 Beresford WayLake Mary, FL 32746 | 3 | 3 | 1,712 | $375,000 | 93.8% | $219 | 116 days | Aug 14, 2026 |
| 932 W Charing Cross CircleLake Mary, FL 32746 | 3 | 3 | 1,712 | $400,000 | 97.6% | $233 | 62 days | Jul 2, 2026 |
| 3107 Darnea LaneEllenton, FL 34222 | 2 | 2 | 672 | $89,000 | 93.8% | $132 | 275 days | Jun 12, 2026 |
| 901 Beresford WayLake Mary, FL 32746 | 3 | 2 | 1,389 | $340,000 | 91.9% | $244 | 47 days | Jun 2, 2026 |
| 912 W Charing Cross CircleLake Mary, FL 32746 | 3 | 3 | 1,712 | $344,900 | 100.0% | $201 | 8 days | Feb 27, 2026 |
| 964 W Charing Cross CircleLake Mary, FL 32746 | 3 | 2 | 1,389 | $355,000 | 98.6% | $255 | 4 days | Feb 12, 2026 |
| 4337 Georgetown DriveOrlando, FL 32808 | 3 | 2 | 1,121 | $285,000 | 100.0% | $254 | 63 days | Feb 9, 2026 |
| 897 W Charing Cross CircleLake Mary, FL 32746 | 3 | 2 | 1,389 | $348,000 | 98.0% | $250 | 53 days | Jan 8, 2026 |
| 942 Beresford WayLake Mary, FL 32746 | 3 | 3 | 1,712 | $375,000 | 100.0% | $219 | 254 days | Nov 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.