Market report, updated
Search in the subdivision of Comstock Park
Over the last 12 months, homes sold for 97.9% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1030 Bonita DriveWinter Park, FL 32789 | — | — | — | $1,100,000 | — | 18 days |
| 1681 Woodland AvenueWinter Park, FL 32789 | 5 | 5 | 3,682 | $2,629,000 | $714 | 22 days |
| 1571 Woodland AvenueWinter Park, FL 32789 | 5 | 8 | 7,397 | $6,000,000 | $811 | 165 days |
| 1570 Palmer AvenueWinter Park, FL 32789 | 4 | 4 | 3,048 | $1,485,000 | $487 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1597 Oakhurst AvenueWinter Park, FL 32789 | 5 | 5 | 4,410 | $2,925,000 | 108.4% | $663 | 2 days |
| 1560 Lakehurst AvenueWinter Park, FL 32789 | — | — | — | $1,350,000 | 96.8% | — | 514 days |
| 1630 Lasbury AvenueWinter Park, FL 32789 | 5 | 5 | 4,917 | $2,650,000 | 96.4% | $538 | 49 days |
| 785 N Phelps AvenueWinter Park, FL 32789 | 5 | 4 | 2,964 | $1,825,000 | 96.1% | $615 | 98 days |
| 1660 Palmer AvenueWinter Park, FL 32789 | 5 | 7 | 5,636 | $4,950,000 | 100.0% | $878 | 520 days |
| 1661 Woodland AvenueWinter Park, FL 32789 | 3 | 4 | 3,215 | $1,300,000 | 100.0% | $404 | 0 days |
| 1560 Woodland AvenueWinter Park, FL 32789 | 5 | 5 | 3,851 | $1,675,000 | 90.5% | $434 | 16 days |
| 1680 Palmer AvenueWinter Park, FL 32789 | 3 | 2 | 1,893 | $795,000 | 96.4% | $419 | 25 days |
| 1600 Palmer AvenueWinter Park, FL 32789 | 3 | 3 | 2,550 | $1,130,000 | 94.2% | $443 | 61 days |
| 1571 Lasbury AvenueWinter Park, FL 32789 | 4 | 3 | 2,749 | $1,700,000 | 100.0% | $618 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.