Market report, updated
Search in the subdivision of Daytona Park Estates Sec F
Over the last 12 months, homes sold for 95.3% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2221 8th AvenueDeland, FL 32724 | — | — | — | $45,000 | — | 44 days |
| 10th AvenueDeland, FL 32724 | — | — | — | $20,000 | — | 65 days |
| 2301 10th AvenueDeland, FL 32724 | — | — | — | $22,900 | — | 138 days |
| East ParkwayDeland, FL 32724 | — | — | — | $35,000 | — | 183 days |
| 2265 Central ParkwayDeland, FL 32724 | — | — | — | $39,500 | — | 307 days |
| 2270 East ParkwayDeland, FL 32724 | — | — | — | $40,000 | — | 388 days |
| East ParkwayDeland, FL 32724 | — | — | — | $19,900 | — | 406 days |
| Blossom RoadDeland, FL 32724 | — | — | — | $10,000 | — | 1,122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2379 8th AvenueDeland, FL 32724 | 3 | 2 | 1,367 | $305,000 | 99.1% | $223 | 68 days | Sep 3, 2026 |
| 2225 Central ParkwayDeland, FL 32724 | 3 | 2 | 1,169 | $270,000 | 93.4% | $230 | 11 days | Mar 20, 2026 |
| 2170 Central ParkwayDeland, FL 32724 | 3 | 2 | 1,184 | $230,000 | 95.9% | $194 | 22 days | Jan 9, 2026 |
| 8th AvenueDeland, FL 32724 | — | — | — | $40,000 | 93.0% | — | 87 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.