Deltona Lakes Unit 20 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 W 9th Street 4 2 2,009 $335,000 $166 107 days
Average: 4.0 2.0 2,009 $335,000 $166 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 N Lacy Circle 2 2 1,212 $285,000 $235 63 days
632 Anderson Drive N/A N/A N/A $59,000 Unknown 120 days
Average: 2.0 2.0 1,212 $172,000 $235 91 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
762 W 9th Street 5 3 2,601 $419,990 $419,990 $161 407 days 12/29/25
724 Leland Drive 2 2 1,288 $309,990 $314,000 $243 21 days 3/4/26
770 Cloverleaf Boulevard 3 2 1,707 $324,900 $300,000 $175 77 days 7/11/26
673 Leland Drive 4 2 1,535 $299,500 $300,000 $195 52 days 10/30/25
801 Anderson Drive 3 2 1,078 $285,000 $290,000 $269 6 days 2/27/26
617 Brunswick Terrace 3 2 1,088 $270,000 $270,000 $248 21 days 10/20/25
610 Nardello Drive 3 2 1,148 $259,000 $255,000 $222 83 days 2/23/26
761 W 9th Street 2 1 978 $232,000 $232,000 $237 16 days 9/18/25
801 Anderson Drive 3 2 1,078 $185,000 $187,000 $173 3 days 9/30/25
Anderson Drive N/A N/A N/A $15,000 $8,000 Unknown 127 days 3/12/26
Average: 3.1 2.0 1,389 $260,038 $257,599 $214 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10