Market report, updated
Search in the subdivision of Deltona Lakes Unit 36
Over the last 12 months, homes sold for 99.5% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1907 Van Allen CircleDeltona, FL 32738 | 3 | 2 | 2,058 | $335,000 | $162 | 12 days |
| 3237 Newmark DriveDeltona, FL 32738 | 3 | 2 | 1,613 | $379,000 | $234 | 68 days |
| 1499 Courtland BoulevardDeltona, FL 32738 | 3 | 2 | 1,298 | $289,900 | $223 | 75 days |
| 1812 Whipple DriveDeltona, FL 32738 | 3 | 2 | 1,628 | $332,000 | $203 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1768 Courtland BoulevardDeltona, FL 32738 | 3 | 2 | 1,540 | $349,999 | $227 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3424 Sanborn LaneDeltona, FL 32738 | 3 | 2 | 1,196 | $285,000 | 96.6% | $238 | 16 days |
| 1699 Whipple DriveDeltona, FL 32738 | 4 | 2 | 1,851 | $372,000 | 97.9% | $200 | 11 days |
| 1903 Van Allen CircleDeltona, FL 32738 | 3 | 2 | 1,600 | $369,999 | 100.0% | $231 | 18 days |
| 1912 Bayport DriveDeltona, FL 32738 | 5 | 3 | 2,601 | $429,990 | 100.0% | $165 | 133 days |
| 1789 CourtlandDeltona, FL 32738 | 4 | 2 | 2,351 | $319,900 | 100.0% | $136 | 138 days |
| 1760 Whipple DriveDeltona, FL 32738 | 3 | 2 | 1,080 | $265,000 | 101.1% | $245 | 34 days |
| 1891 Van Allen CircleDeltona, FL 32738 | 4 | 3 | 1,857 | $400,000 | 97.1% | $215 | 43 days |
| 1737 Mitten TerraceDeltona, FL 32738 | 3 | 2 | 1,472 | $299,999 | 100.0% | $203 | 54 days |
| 3289 Tallwood DriveDeltona, FL 32738 | 4 | 4 | 2,998 | $475,000 | 100.0% | $158 | 6 days |
| 1801 Van Allen CircleDeltona, FL 32738 | 4 | 2 | 1,836 | $392,000 | 100.5% | $213 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.