Market report, updated
Search in the subdivision of Deltona Lakes Unit 54
Over the last 12 months, homes sold for 98.6% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3240 Whitehorse CourtDeltona, FL 32738 | 3 | 2 | 2,240 | $429,999 | $191 | 2 days |
| 2700 Captain DriveDeltona, FL 32738 | — | — | — | $179,999 | — | 34 days |
| 3154 Snow DriveDeltona, FL 32738 | 3 | 2 | 1,941 | $364,900 | $187 | 46 days |
| 2705 Captain DriveDeltona, FL 32738 | — | — | — | $39,900 | — | 54 days |
| 3198 Snow DriveDeltona, FL 32738 | — | — | — | $115,000 | — | 99 days |
| 2603 Coachman DriveDeltona, FL 32738 | — | — | — | $57,000 | — | 531 days |
| 2609 Coachman DriveDeltona, FL 32738 | — | — | — | $75,000 | — | 531 days |
| Coachman DriveDeltona, FL 32738 | — | — | — | $125,000 | — | 1,012 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Haulover BoulevardDeltona, FL 32738 | — | — | — | $140,795 | — | 771 days |
| Captain DriveDeltona, FL 32738 | — | — | — | $135,986 | — | 772 days |
| 2598 Haulover BoulevardDeltona, FL 32738 | — | — | — | $173,712 | — | 772 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3160 Tiburon LaneDeltona, FL 32738 | 3 | 2 | 2,211 | $367,000 | 97.9% | $165 | 112 days |
| 2645 Coachman DriveDeltona, FL 32738 | 4 | 3 | 2,201 | $289,000 | 99.7% | $131 | 379 days |
| 2570 Coachman DriveDeltona, FL 32738 | 3 | 3 | 2,364 | $240,000 | 96.0% | $101 | 68 days |
| 2656 Coachman DriveDeltona, FL 32738 | 4 | 2 | 1,660 | $369,000 | 101.1% | $222 | 4 days |
| 2585 Coachman DriveDeltona, FL 32738 | 4 | 2 | 2,324 | $372,000 | 98.2% | $160 | 111 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.