Lexington Place Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11520 Westwood Boulevard Unit 518 14 12 971 $1,396,000 $1,437 4 days
11526 Westwood Boulevard Unit 723 1 1 754 $166,000 $220 196 days
11574 Westwood Boulevard Unit 1126 1 1 754 $165,900 $220 146 days
11568 Westwood Boulevard Unit 1034 1 1 754 $159,000 $210 106 days
Average: 4.2 3.8 808 $471,725 $522 113 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11514 Westwood Boulevard Unit 413 1 1 715 $175,000 $244 125 days
11582 Westwood Boulevard Unit 1425 1 1 754 $158,000 $209 30 days
Average: 1.0 1.0 734 $166,500 $227 77 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11526 Westwood Boulevard Unit 712 2 2 1,067 $219,000 $210,000 $196 5 days 8/28/26
11582 Westwood Boulevard Unit 1428 2 2 1,067 $223,000 $200,000 $187 25 days 8/20/26
11550 Westwood Boulevard Unit 1212 2 2 971 $218,000 $190,000 $195 66 days 12/17/25
11514 Westwood Boulevard Unit 422 2 2 971 $199,900 $173,000 $178 0 days 6/25/26
11574 Westwood Boulevard Unit 1116 1 1 754 $169,900 $165,000 $218 23 days 1/5/26
11562 Westwood Boulevard Unit 934 1 1 734 $163,900 $163,000 $222 314 days 1/26/26
11562 Westwood Boulevard Unit 914 1 1 754 $175,000 $162,500 $215 26 days 3/4/26
11594 Westwood Boulevard Unit 1614 1 1 715 $159,900 $155,000 $216 27 days 6/9/26
11544 Westwood Boulevard Unit 1326 1 1 715 $155,000 $155,000 $216 57 days 4/29/26
11538 Westwood Boulevard Unit 226 1 1 715 $143,000 $146,000 $204 338 days 1/5/26
Average: 1.4 1.4 837 $179,690 $169,318 $203 80 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!