Market report, updated
Search in the subdivision of Matanzas Lakes Sub
Over the last 12 months, homes sold for 97.3% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Matanzas Lakes DrivePalm Coast, FL 32137 | 3 | 2 | 1,624 | $384,350 | $236 | 34 days |
| 7 Tideway TrailPalm Coast, FL 32137 | 2 | 2 | 1,905 | $374,900 | $196 | 80 days |
| 37 Lagoon WayPalm Coast, FL 32137 | 2 | 2 | 1,905 | $389,000 | $204 | 142 days |
| 14 Matanzas Lakes DrivePalm Coast, FL 32137 | 3 | 2 | 2,024 | $379,000 | $187 | 360 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Tideway TrailPalm Coast, FL 32137 | 3 | 2 | 1,624 | $335,900 | $206 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34 Lagoon WayPalm Coast, FL 32137 | 2 | 2 | 1,633 | $350,000 | 97.2% | $214 | 20 days | Jun 5, 2026 |
| 21 Tideway TrailPalm Coast, FL 32137 | 3 | 2 | 1,905 | $425,000 | 97.7% | $223 | 63 days | Apr 23, 2026 |
| 11 Tideway TrailPalm Coast, FL 32137 | 3 | 2 | 1,905 | $427,500 | 98.3% | $224 | 201 days | Mar 12, 2026 |
| 29 Lagoon WayPalm Coast, FL 32137 | 2 | 2 | 1,905 | $385,000 | 96.2% | $202 | 199 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.