Market report, updated
Search in the subdivision of Meadow Lake
Over the last 12 months, homes sold for 99.2% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 239 Meadow Lake DriveEdgewater, FL 32141 | 3 | 2 | 1,736 | $357,900 | $206 | 17 days |
| 340 Pine Breeze DriveEdgewater, FL 32141 | 3 | 2 | 1,248 | $249,900 | $200 | 24 days |
| 333 Pine Breeze DriveEdgewater, FL 32141 | 3 | 2 | 1,640 | $335,000 | $204 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 236 Meadow Lake DriveEdgewater, FL 32141 | 3 | 2 | 1,385 | $324,900 | $234 | 318 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5317 16th Street EEast Bradenton, FL 34203 | 3 | 2 | 1,750 | $385,000 | 95.1% | $220 | 0 days | Oct 26, 2026 |
| 2108 E 56th Avenue TerraceEast Bradenton, FL 34203 | 3 | 2 | 1,240 | $300,000 | 100.0% | $241 | 35 days | Sep 24, 2026 |
| 222 Meadow Lake DriveEdgewater, FL 32141 | 3 | 2 | 1,648 | $240,000 | 92.7% | $145 | 25 days | Sep 15, 2026 |
| 209 Meadow Lake DriveEdgewater, FL 32141 | 2 | 2 | 1,239 | $226,500 | 98.9% | $182 | 2 days | Aug 17, 2026 |
| 5628 24th Street EEast Bradenton, FL 34203 | 4 | 2 | 2,047 | $271,000 | 108.4% | $132 | 9 days | Jun 11, 2026 |
| 5612 22nd Street EEast Bradenton, FL 34203 | 3 | 2 | 1,114 | $335,000 | 100.0% | $300 | 116 days | May 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.