Palm Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Club House Drive Unit 105 2 2 1,127 $209,900 $186 228 days
44 Club House Drive Unit 106 2 2 1,127 $198,500 $176 104 days
46 Club House Drive Unit 108 2 2 986 $189,999 $192 380 days
60 Club House Drive Unit 208 2 2 986 $189,500 $192 27 days
42 Club House Drive Unit 101 2 2 986 $187,900 $190 171 days
58 Club House Drive Unit 104 2 2 1,127 $179,900 $159 134 days
42 Club House Drive Unit 207 2 2 986 $164,900 $167 33 days
40 Club House Drive Unit 207 2 2 986 $160,000 $162 16 days
Average: 2.0 2.0 1,038 $185,074 $178 137 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Club House Drive Unit 104 2 2 986 $226,900 $215,000 $218 18 days 10/31/25
46 Club House Drive Unit 103 2 2 986 $199,000 $199,000 $201 4 days 10/14/25
54 Club House Drive Unit 107 1 1 665 $155,000 $150,000 $225 220 days 4/3/26
Average: 1.7 1.7 879 $193,633 $188,000 $215 80 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3