Market report, updated
Search in the subdivision of Palm Harbor Estates
Over the last 12 months, homes sold for 93.3% of list price in 169 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Reef RoadSouth Daytona, FL 32119 | 3 | 3 | 2,724 | $759,999 | $279 | 20 days |
| 1341 New York AvenuePalm Harbor, FL 34683 | 3 | 2 | 920 | $459,900 | $499 | 7 days |
| 130 Reef RoadDaytona Beach, FL 32119 | 4 | 3 | 2,281 | $1,200,000 | $526 | 130 days |
| 1484 Alternate 19 NPalm Harbor, FL 34683 | — | — | 913 | $93,900 | $102 | 190 days |
| 130 Reef RoadSouth Daytona, FL 32119 | 4 | 3 | 2,281 | $1,200,000 | $526 | 280 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1115 Pennsylvania AvenuePalm Harbor, FL 34683 | 2 | 2 | 2,128 | $475,000 | 95.0% | $223 | 210 days |
| 1454-1470 Alt 19 Unit 1454-1470Palm Harbor, FL 34683 | — | — | 5,750 | $1,700,000 | 97.1% | $295 | 833 days |
| 1310 New York AvenuePalm Harbor, FL 34683 | 3 | 2 | 1,601 | $465,000 | 100.0% | $290 | 0 days |
| 1604 Omaha StreetPalm Harbor, FL 34683 | 2 | 2 | 1,056 | $130,000 | 74.3% | $123 | 51 days |
| 1341 New York AvenuePalm Harbor, FL 34683 | 2 | 1 | 920 | $234,900 | 100.0% | $255 | 0 days |
| 1480 Alt 19Palm Harbor, FL 34683 | — | — | 3,825 | $730,000 | 92.4% | $190 | 24 days |
| 150 Reef RoadDaytona Beach, FL 32119 | 3 | 2 | 1,520 | $255,000 | 94.4% | $167 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.