Market report, updated
Search in the subdivision of Sherwood Estates
Over the last 12 months, homes sold for 95.5% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4520 Sir Page LaneTitusville, FL 32796 | 3 | 2 | 1,638 | $337,500 | $206 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1804 Ponderosa LaneTitusville, FL 32796 | 4 | 2 | 1,666 | $350,000 | 97.2% | $210 | 78 days | Sep 10, 2026 |
| 4499 Bowstring CourtTitusville, FL 32796 | 4 | 2 | 2,236 | $359,900 | 97.3% | $160 | 3 days | Jul 14, 2026 |
| 1729 Laurie LaneClearwater, FL 33756 | 3 | 2 | 1,641 | $790,000 | 100.6% | $481 | 4 days | Apr 30, 2026 |
| 4762 Longbow DriveTitusville, FL 32796 | 3 | 2 | 2,074 | $480,000 | 80.0% | $231 | 8 days | Apr 23, 2026 |
| 4610 Dunsford RoadTitusville, FL 32796 | 3 | 2 | 1,507 | $305,000 | 100.0% | $202 | 0 days | Feb 23, 2026 |
| 4890 Yew CourtTitusville, FL 32796 | 4 | 2 | 2,298 | $418,000 | 100.7% | $181 | 142 days | Dec 30, 2025 |
| 505 E Lake DriveCentral Sarasota, FL 34232 | 4 | 3 | 2,000 | $515,000 | 93.6% | $257 | 21 days | Dec 12, 2025 |
| 4422 N Lake DriveCentral Sarasota, FL 34232 | 3 | 2 | 1,782 | $515,000 | 94.5% | $289 | 74 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.