Market report, updated
Search in the subdivision of South Waterfront Park
Over the last 12 months, homes sold for 93.4% of list price in 198 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 118 Coleman StreetEdgewater, FL 32141 | — | — | — | $159,900 | — | 12 days |
| 118 Coleman StreetEdgewater, FL 32141 | — | — | — | $159,900 | — | 13 days |
| 109 Douglas StreetEdgewater, FL 32141 | 4 | 2 | 1,776 | $449,000 | $252 | 90 days |
| 110 Charles StreetEdgewater, FL 32141 | 3 | 2 | 1,288 | $315,000 | $244 | 115 days |
| 107 Douglas StreetEdgewater, FL 32141 | 3 | 2 | 1,408 | $500,000 | $355 | 134 days |
| 185 Coleman StreetEdgewater, FL 32141 | 3 | 2 | 1,404 | $399,999 | $284 | 268 days |
| 185 Coleman StreetEdgewater, FL 32141 | 3 | 2 | 1,404 | $399,999 | $284 | 268 days |
| 116 Lewis StreetEdgewater, FL 32141 | 2 | 2 | 1,032 | $354,900 | $343 | 295 days |
| 113 Charles StreetEdgewater, FL 32141 | — | — | — | $350,000 | — | 397 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4648 Nellie StreetEdgewater, FL 32141 | 2 | 1 | 672 | $45,000 | 81.8% | $66 | 1 day | Aug 31, 2026 |
| 126 Charles StreetEdgewater, FL 32141 | 2 | 2 | 1,242 | $349,900 | 100.0% | $281 | 605 days | Jul 31, 2026 |
| 115 Douglas StreetEdgewater, FL 32141 | 3 | 2 | 1,701 | $490,000 | 100.0% | $288 | 0 days | Jun 16, 2026 |
| 113 Douglas StreetEdgewater, FL 32141 | 3 | 2 | 1,701 | $490,000 | 98.2% | $288 | 417 days | Jun 8, 2026 |
| 175 Coleman StreetEdgewater, FL 32141 | 3 | 2 | 1,104 | $225,000 | 91.8% | $203 | 39 days | Apr 17, 2026 |
| 150 Coleman StreetEdgewater, FL 32141 | 2 | 1 | 784 | $187,000 | 94.0% | $238 | 323 days | Feb 25, 2026 |
| 135 Lewis StreetEdgewater, FL 32141 | 2 | 2 | 1,176 | $406,000 | 99.0% | $345 | 309 days | Jan 6, 2026 |
| 182 Douglas StreetEdgewater, FL 32141 | 2 | 1 | 770 | $110,000 | 95.7% | $142 | 150 days | Jan 5, 2026 |
| 130 Charles StreetEdgewater, FL 32141 | 3 | 2 | 1,500 | $280,000 | 86.2% | $186 | 59 days | Dec 29, 2025 |
| 121 Lewis StreetEdgewater, FL 32141 | 2 | 2 | 768 | $260,000 | 87.0% | $338 | 72 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.