Market report, updated
Search in the subdivision of Tangelo Park
Over the last 12 months, homes sold for 97.5% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 907 Fruitland AvenueWest Bradenton, FL 34207 | 4 | 2 | 1,779 | $411,000 | $231 | 151 days |
| 1104 Fruitland Ave.West Bradenton, FL 34207 | 3 | 2 | 1,165 | $335,000 | $287 | 396 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1101 Lemonwood AvenueWest Bradenton, FL 34207 | 2 | 1 | 992 | $250,000 | 89.3% | $252 | 18 days |
| 4675 Orlando CircleWest Bradenton, FL 34207 | 2 | 2 | 1,472 | $328,000 | 96.5% | $222 | 16 days |
| 807 Melody LaneWest Bradenton, FL 34207 | 2 | 2 | 1,404 | $330,000 | 95.7% | $235 | 285 days |
| 904 Orlando AvenueWest Bradenton, FL 34207 | 3 | 2 | 1,147 | $354,900 | 100.0% | $309 | 182 days |
| 4709 Mineola StreetWest Bradenton, FL 34207 | 3 | 2 | 1,566 | $405,000 | 97.6% | $258 | 90 days |
| 4518 Groveland StreetWest Bradenton, FL 34207 | 2 | 1 | 1,126 | $205,000 | 87.2% | $182 | 34 days |
| 1004 Orlando AvenueWest Bradenton, FL 34207 | 2 | 1 | 1,212 | $293,000 | 98.0% | $241 | 166 days |
| 4673 Orlando CircleWest Bradenton, FL 34207 | 2 | 2 | 1,080 | $295,000 | 101.8% | $273 | 10 days |
| 4700 Mineola StreetWest Bradenton, FL 34207 | 2 | 2 | 1,105 | $245,000 | 92.5% | $221 | 50 days |
| 910 Orlando AvenueWest Bradenton, FL 34207 | 3 | 2 | 1,248 | $202,100 | 117.5% | $161 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.