Tanglewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19240 SE Highway 42 N/A N/A N/A $1,894,999 Unknown 291 days
122 & 146 Sw 212nd Drive 7 5 3,669 $846,800 $230 79 days
21069 Sw 2nd Circle 3 3 1,923 $449,000 $233 6 days
21067 Sw 1st Place 4 3 1,904 $448,000 $235 91 days
122 Sw 212th Drive 4 3 1,947 $438,075 $225 111 days
21115 Sw 1st Place 4 3 1,891 $419,900 $222 238 days
21051 Sw 1st Place 3 3 1,703 $399,900 $234 91 days
21035 Sw 1st Place 3 2 1,653 $394,000 $238 91 days
146 Sw 212th Drive 3 2 1,722 $387,450 $225 112 days
21070 Sw 1st Place 4 2 1,720 $384,900 $223 238 days
Average: 3.8 2.7 1,922 $515,630 $229 160 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Quail Court 3 2 1,433 $424,900 $296 4 days
2265 Village Court 3 2 1,568 $313,000 $199 42 days
Average: 3.0 2.0 1,500 $368,950 $248 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21341 Sw 2nd Circle 4 3 1,891 $434,400 $444,000 $234 0 days 7/15/26
2210 Tanglewood Way 4 2 1,664 $400,000 $425,000 $255 37 days 5/1/26
2218 Tanglewood Way 4 2 2,067 $405,000 $395,000 $191 25 days 7/1/26
2506 Songbird Lane Unit 46 2 2 1,425 $399,000 $394,000 $276 46 days 4/14/26
248 Tanglewood Drive 4 2 1,841 $357,000 $351,000 $190 44 days 4/27/26
2201 Ladywood Court 4 2 1,606 $349,000 $349,000 $217 21 days 7/8/26
2210 Ladywood Court 3 2 1,662 $364,900 $335,000 $201 8 days 5/8/26
2264 Village Court 3 2 1,422 $334,900 $334,900 $235 72 days 9/30/26
2213 Tanglewood Way 3 2 1,525 $325,000 $325,000 $213 12 days 12/19/25
2217 Boxwood Way 3 2 1,664 $365,000 $300,000 $180 50 days 9/21/26
Average: 3.3 2.0 1,569 $258,549 $251,070 $203 69 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!