Market report, updated
Search in the subdivision of Village Condo
Over the last 12 months, homes sold for 91.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3982 Crayrich Circle Unit C4Orlando, FL 32839 | 2 | 3 | 1,211 | $109,000 | $90 | 92 days |
| 3976 Crayrich Circle Unit C1Orlando, FL 32839 | 1 | 2 | 762 | $75,000 | $98 | 98 days |
| 3994 Crayrich Circle Unit C4Orlando, FL 32839 | 2 | 3 | 1,211 | $101,900 | $84 | 103 days |
| 4001 Woodfern Drive Unit C1Orlando, FL 32839 | 1 | 2 | 762 | $75,000 | $98 | 106 days |
| 3922 Crayrich Circle Unit C-4Orlando, FL 32839 | 2 | 3 | 1,211 | $96,900 | $80 | 197 days |
| 3990 Crayrich Circle Unit GEOrlando, FL 32839 | 1 | 2 | 762 | $75,000 | $98 | 306 days |
| 1835 Warringwood Drive Unit GEOrlando, FL 32839 | 1 | 2 | 762 | $84,900 | $111 | 363 days |
| 4008 Dolomite Street Unit GEOrlando, FL 32839 | 1 | 2 | 762 | $125,000 | $164 | 529 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4003 Woodfern Drive Unit C2Orlando, FL 32839 | 1 | 2 | 762 | $75,000 | $98 | 92 days |
| 1836 Warringwood Drive Unit B4Orlando, FL 32839 | 2 | 3 | 1,211 | $100,000 | $82 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4001 Dolomite Street Unit B1Orlando, FL 32839 | 2 | 3 | 1,211 | $75,000 | 88.2% | $61 | 77 days |
| 3978 Crayrich Circle Unit C2Orlando, FL 32839 | 1 | 2 | 762 | $70,000 | 90.9% | $91 | 38 days |
| 1800 Warringwood Drive Unit C6Orlando, FL 32839 | 1 | 2 | 762 | $70,000 | 90.9% | $91 | 38 days |
| 1836 Warringwood Drive Unit B4Orlando, FL 32839 | 2 | 3 | 1,211 | $95,000 | 95.0% | $78 | 93 days |
| 3996 Crayrich Circle Unit C5Orlando, FL 32839 | 1 | 2 | 762 | $48,000 | 87.3% | $62 | 45 days |
| 3918 Crayrich Circle Unit C2Orlando, FL 32839 | 2 | 3 | 762 | $85,000 | 89.5% | $111 | 11 days |
| 3918 Crayrich Circle Unit GEOrlando, FL 32839 | 2 | 2 | 762 | $85,000 | 100.0% | $111 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.