Villanova/Hunters Crk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12020 Villanova Drive Unit 107 3 4 1,512 $324,900 $214 37 days
12031 Villanova Drive Unit 110 2 3 1,219 $239,900 $196 433 days
12102 Poppy Field Lane Unit 111 3 2 1,396 $236,000 $169 182 days
12012 Villanova Drive Unit 101 2 3 1,219 $234,900 $192 19 days
12106 Poppy Field Lane Unit 106 1 1 895 $169,000 $188 29 days
12024 Villanova Drive Unit 103 1 1 790 $167,900 $212 87 days
Average: 2.0 2.3 1,171 $228,766 $195 131 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12111 Poppy Field Lane Unit 109 3 2 1,344 $259,900 $193 156 days
12203 Wild Iris Way Unit 108 1 1 790 $179,900 $227 321 days
Average: 2.0 1.5 1,067 $219,900 $210 238 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12307 Lantana Park Lane Unit 102 3 2 1,344 $269,800 $255,000 $189 97 days 5/22/26
12204 Wild Iris Way Unit 109 3 2 1,344 $265,990 $245,000 $182 10 days 2/23/26
12021 Villanova Drive Unit A 2 2 1,143 $229,900 $215,000 $188 88 days 5/29/26
12220 Wild Iris Way Unit 101 2 2 1,143 $199,999 $200,000 $174 93 days 10/21/26
12107 Poppy Field Lane Unit 110 1 1 858 $199,999 $190,000 $221 260 days 4/17/26
12209 Wild Iris Way Unit 103 1 1 790 $195,000 $185,000 $234 42 days 5/13/26
12311 Lantana Park Lane Unit 108 2 2 1,120 $205,000 $180,000 $160 254 days 9/6/26
Average: 2.0 1.7 1,106 $223,669 $210,000 $193 120 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!