Market report, updated
Search in the subdivision of Waters Edge/Lk Nona
Over the last 12 months, homes sold for 98.3% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7919 Northlake ParkwayOrlando, FL 32827 | 4 | 3 | 1,628 | $420,000 | $257 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7951 Northlake ParkwayOrlando, FL 32827 | 4 | 3 | 1,595 | $380,000 | 97.7% | $238 | 44 days |
| 8450 Northlake ParkwayOrlando, FL 32827 | 4 | 3 | 2,472 | $600,000 | 97.6% | $242 | 113 days |
| 10052 Kimble Field WayOrlando, FL 32827 | 4 | 3 | 2,345 | $490,000 | 93.4% | $208 | 19 days |
| 10039 Baywater Breeze DriveOrlando, FL 32827 | 3 | 2 | 1,919 | $559,000 | 101.8% | $291 | 5 days |
| 10087 Baywater Breeze DriveOrlando, FL 32827 | 5 | 3 | 2,994 | $705,000 | 98.1% | $235 | 74 days |
| 10075 Baywater Breeze DriveOrlando, FL 32827 | 5 | 3 | 3,217 | $715,000 | 101.4% | $222 | 2 days |
| 10400 Woodward Winds DriveOrlando, FL 32827 | 5 | 3 | 2,762 | $1,055,000 | 100.5% | $381 | 1 day |
| 7911 Northlake ParkwayOrlando, FL 32827 | 3 | 3 | 1,440 | $340,000 | 95.8% | $236 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.