Market report, updated
Search in the subdivision of Colbert Landings
Over the last 6 months, homes sold for 98.8% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,486 | $464,990 | $187 | 3 days |
| 43 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,486 | $469,990 | $189 | 35 days |
| 33 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,193 | $419,990 | $191 | 35 days |
| 37 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,193 | $418,790 | $190 | 35 days |
| 41 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,193 | $410,690 | $187 | 39 days |
| 35 Garni DrivePalm Coast, FL 32137 | 4 | 2 | 1,817 | $391,890 | $215 | 58 days |
| 4 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,193 | $394,990 | $180 | 64 days |
| 10 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 1,842 | $358,990 | $194 | 64 days |
| 6 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,193 | $382,990 | $174 | 66 days |
| 8 Garni DrivePalm Coast, FL 32137 | 3 | 2 | 1,692 | $348,990 | $206 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Garni DrivePalm Coast, FL 32137 | 3 | 2 | 1,692 | $348,990 | $206 | 11 days |
| 99 Tequesta CourtPalm Coast, FL 32137 | 4 | 3 | 2,787 | $474,990 | $170 | 44 days |
| 97 Tequesta CourtPalm Coast, FL 32137 | 4 | 3 | 2,486 | $469,990 | $189 | 7 days |
| 101 Tequesta CourtPalm Coast, FL 32137 | 4 | 3 | 2,486 | $486,510 | $195 | 0 days |
| 103 Tequesta CourtPalm Coast, FL 32137 | 4 | 3 | 2,787 | $490,910 | $176 | 7 days |
| 100 Tequesta CourtPalm Coast, FL 32137 | 4 | 3 | 2,787 | $494,990 | $177 | 78 days |
| 98 Tequesta CourtPalm Coast, FL 32137 | 4 | 3 | 2,486 | $454,990 | $183 | 93 days |
| 102 Tequesta CourtPalm Coast, FL 32137 | 4 | 3 | 2,486 | $451,447 | $181 | 70 days |
| 12 Garni DrivePalm Coast, FL 32137 | 3 | 2 | 1,491 | $337,990 | $226 | 113 days |
| 5 Armenia CourtPalm Coast, FL 32137 | 3 | 4 | 2,746 | $539,990 | $196 | 152 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 1,842 | $354,990 | 100.0% | $192 | 134 days | Nov 10, 2026 |
| 20 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 1,842 | $357,990 | 100.0% | $194 | 129 days | Nov 9, 2026 |
| 18 Garni DrivePalm Coast, FL 32137 | 3 | 2 | 1,491 | $336,990 | 100.0% | $226 | 20 days | Nov 5, 2026 |
| 21 Geosam DrivePalm Coast, FL 32137 | 4 | 2 | 2,113 | $430,000 | 89.9% | $203 | 128 days | Nov 2, 2026 |
| 78 Ararat DrivePalm Coast, FL 32137 | 4 | 3 | 1,842 | $351,990 | 100.0% | $191 | 76 days | Oct 29, 2026 |
| 70 Ararat DrivePalm Coast, FL 32137 | 4 | 3 | 1,842 | $363,990 | 99.2% | $197 | 58 days | Oct 21, 2026 |
| 16 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,193 | $378,990 | 100.0% | $172 | 73 days | Oct 20, 2026 |
| 39 Oconee DrivePalm Coast, FL 32137 | 3 | 2 | 2,055 | $373,145 | 93.3% | $181 | 345 days | Oct 20, 2026 |
| 22 Garni DrivePalm Coast, FL 32137 | 4 | 3 | 2,193 | $379,490 | 100.1% | $173 | 8 days | Oct 13, 2026 |
| 69 Ararat DrivePalm Coast, FL 32137 | 4 | 3 | 2,193 | $385,990 | 100.0% | $176 | 21 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.