Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Rockwell Lane 3 3 2,859 $765,000 $267 239 days
10 Rockefeller Drive 4 3 1,957 $549,900 $280 119 days
2 Roller Lane 4 3 2,306 $419,990 $182 207 days
8 Rolling Sands Drive 4 2 1,873 $406,799 $217 6 days
2 Round Tree Drive 5 3 1,984 $401,900 $202 96 days
20 Royal Palm Lane 3 2 2,010 $399,000 $198 17 days
98 Rolling Sands Drive 4 3 2,265 $391,800 $172 60 days
60 Rolling Sands Drive 3 2 1,513 $389,900 $257 150 days
35 Rollins Lane 4 2 1,851 $389,900 $210 178 days
45 Royal Oak Drive 4 2 1,800 $379,800 $211 291 days
21 Rocking Lane 3 3 2,363 $374,000 $158 75 days
17 Ruth Drive 3 2 1,463 $359,900 $246 40 days
33 Royal Leaf Lane 4 2 2,440 $359,900 $147 128 days
42 Royal Oak Drive 3 2 1,463 $353,900 $241 96 days
17 Rockwell Lane 3 3 1,846 $350,000 $189 70 days
3 Russman Lane 4 2 2,114 $349,900 $165 46 days
51 Royal Oak Drive 3 2 1,715 $329,500 $192 18 days
26 Rockingham Lane 3 2 1,463 $326,500 $223 97 days
12 E Roxland Lane E 3 3 2,026 $325,000 $160 3 days
22 Round Tree Drive 4 2 1,808 $325,000 $179 123 days
29 Rocking Horse Drive 3 2 1,495 $320,000 $214 26 days
20 Russell Drive 3 3 1,836 $319,900 $174 6 days
25 Rockingham Lane 4 2 1,463 $290,000 $198 63 days
37 Rockefeller Drive 3 2 1,371 $275,000 $200 102 days
80 Roxboro Drive 3 2 1,438 $274,900 $191 105 days
Average: 3.4 2.3 1,815 $356,978 $204 91 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Rockne Lane 4 5 3,050 $900,000 $295 253 days
6 Roxland Lane 3 2 1,957 $349,900 $178 3 days
6 Roxland Lane 3 2 1,957 $349,900 $178 3 days
8 Roxbury Lane 4 2 1,876 $339,900 $181 89 days
27 Russman Lane 4 3 2,562 $335,000 $130 15 days
Average: 3.6 2.8 2,280 $454,940 $192 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Rosepetal Lane Unit A,B 6 4 2,400 $499,900 $517,000 $215 200 days 7/31/26
99 Roxboro Drive 4 3 2,462 $479,000 $479,000 $194 28 days 7/31/26
11 Royal Tern Lane 3 3 2,164 $445,000 $435,000 $201 8 days 7/23/26
1 Rollins Lane 4 3 2,306 $439,900 $435,000 $188 29 days 4/29/26
8 Rocking Horse Drive 4 2 1,903 $439,000 $428,000 $224 56 days 6/25/26
15 Royal Palm Lane 4 2 2,431 $420,000 $415,000 $170 75 days 9/18/26
19 Rocking Horse Drive 3 2 2,034 $399,900 $410,000 $201 3 days 7/30/26
5 Roxton Lane 3 2 1,982 $400,000 $385,000 $194 58 days 4/21/26
33 Roxanne Lane 3 2 1,754 $384,990 $384,990 $219 27 days 5/1/26
1 Round Tree Drive 3 2 1,422 $359,900 $350,000 $246 20 days 9/8/26
23 Roller Lane 3 2 1,985 $350,000 $350,000 $176 23 days 6/29/26
42 Rose Drive 3 2 1,700 $349,900 $345,000 $202 89 days 7/15/26
67 Royal Oak Drive 4 3 2,117 $347,300 $340,000 $160 207 days 5/29/26
15 Roxton Lane 4 2 1,820 $338,900 $337,000 $185 172 days 7/14/26
22 Ruth Drive 3 2 1,534 $329,900 $315,000 $205 152 days 5/7/26
19 Ruth Drive 3 2 1,243 $307,000 $290,000 $233 169 days 5/8/26
6 Roxboro Drive 3 2 1,598 $287,500 $280,000 $175 82 days 8/3/26
4 Royal Leaf Lane N/A N/A N/A $69,900 $60,000 Unknown 22 days 5/27/26
8 Rolls Royce Court S N/A N/A N/A $60,000 $52,500 Unknown 24 days 5/25/26
Average: 3.5 2.4 1,932 $353,052 $347,815 $199 76 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19