Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Riverside Drive Unit 102 3 3 2,239 $619,000 $276 315 days
231 Riverside Drive Unit 1002-1 3 3 2,239 $559,900 $250 3 days
231 Riverside Drive Unit 709-1 3 3 2,079 $529,000 $254 109 days
241 Riverside Drive Unit 2007 2 2 1,693 $440,000 $259 10 days
241 Riverside Drive Unit 2009 3 3 2,079 $394,999 $189 71 days
241 Riverside Drive Unit 1809 3 3 2,079 $385,555 $185 135 days
241 Riverside Drive Unit 1806 2 2 1,860 $379,900 $204 83 days
231 Riverside Drive Unit 1504-1 2 2 1,689 $379,000 $224 136 days
231 Riverside Drive Unit 1108-1 2 2 1,537 $349,000 $227 63 days
241 Riverside Drive Unit 2308 2 2 1,670 $345,000 $206 55 days
231 Riverside Drive Unit 1106-1 2 2 1,660 $324,900 $195 109 days
231 Riverside Drive Unit 208-1 2 2 1,670 $318,000 $190 216 days
241 Riverside Drive Unit 1006 2 2 1,660 $310,000 $186 25 days
231 Riverside Drive Unit 2206 2 2 1,660 $304,900 $183 287 days
231 Riverside Drive Unit 410-1 3 3 1,992 $299,900 $150 7 days
241 Riverside Drive Unit 305 2 2 1,660 $265,000 $159 353 days
241 Riverside Drive Unit 907 2 2 1,693 $225,000 $132 34 days
Average: 2.4 2.4 1,832 $378,179 $204 118 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
231 Riverside Drive Unit 2002 3 3 2,239 $595,000 $575,000 $256 77 days 6/4/26
241 Riverside Drive Unit 701 3 3 2,239 $540,000 $525,000 $234 192 days 9/18/26
241 Riverside Drive Unit 510 3 3 2,079 $399,900 $370,000 $177 83 days 5/15/26
241 Riverside Drive Unit 1604 2 2 1,689 $318,900 $287,500 $170 66 days 8/21/26
231 Riverside Drive Unit 1510-1 3 3 2,079 $279,500 $245,000 $117 279 days 7/6/26
231 Riverside Drive Unit 1108-1 2 2 1,537 $250,000 $232,000 $150 265 days 5/22/26
Average: 2.7 2.7 1,977 $397,216 $372,416 $184 160 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6