Market report, updated
Search in the subdivision of Reserve At Victoria
Over the last 6 months, homes sold for 106.3% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 Lake Reserve DriveDeland, FL 32724 | 3 | 3 | 2,129 | $459,618 | $215 | 3 days |
| 900 Liliana DriveDeland, FL 32724 | 4 | 3 | 2,129 | $488,610 | $229 | 25 days |
| 1021 Liliana DriveDeland, FL 32724 | 2 | 2 | 1,968 | $423,990 | $215 | 25 days |
| 889 Megano BoulevardDeland, FL 32724 | 3 | 2 | 1,724 | $449,990 | $261 | 33 days |
| 1633 Lake Reserve DriveDeland, FL 32724 | 4 | 3 | 2,129 | $699,990 | $328 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1102 Liliana DriveDeland, FL 32724 | 3 | 3 | 2,289 | $506,990 | $221 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1068 Liliana DriveDeland, FL 32724 | 3 | 3 | 2,360 | $592,400 | 100.0% | $251 | 119 days | Oct 22, 2026 |
| 1629 Lake Reserve DriveDeland, FL 32724 | 3 | 3 | 1,983 | $549,990 | 100.0% | $277 | 38 days | Oct 15, 2026 |
| 1088 Liliana DriveDeland, FL 32724 | 3 | 3 | 2,289 | $856,980 | 149.6% | $374 | 0 days | Aug 31, 2026 |
| 807 Liliana DriveDeland, FL 32724 | 3 | 4 | 2,795 | $518,620 | 100.0% | $185 | 0 days | Aug 28, 2026 |
| 1600 Lake Reserve DriveDeland, FL 32724 | 3 | 2 | 1,802 | $600,000 | 92.4% | $332 | 102 days | Aug 28, 2026 |
| 1058 Liliana DriveDeland, FL 32724 | 3 | 4 | 2,289 | $545,000 | 95.6% | $238 | 89 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.