Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4214 Lake Underhill Road Unit C 3 2 1,640 $249,900 $152 48 days
4224 Lake Underhill Road Unit 8B8 2 2 1,400 $239,000 $170 222 days
4386 Lake Underhill Road Unit 20C7 2 2 1,250 $229,500 $183 13 days
4386 Lake Underhill Road Unit D 2 2 1,250 $199,900 $159 53 days
4376 Lake Underhill Road Unit C 2 1 1,000 $179,000 $179 589 days
Average: 2.2 1.8 1,308 $219,460 $169 185 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4214 Lake Underhill Road Unit 6A2 3 2 1,640 $250,000 $248,000 $151 35 days 8/21/26
4270 Lake Underhill Road Unit 1 2 2 1,400 $239,900 $230,000 $164 126 days 5/14/26
4300 Lake Underhill Road Unit 23B2 2 2 1,400 $239,000 $229,000 $163 57 days 9/25/26
4388 Lake Underhill Road Unit 21C2 2 2 1,250 $225,000 $225,000 $180 98 days 7/1/26
4262 Lake Underhill Road Unit 9C7 2 2 1,250 $204,900 $204,900 $163 59 days 7/8/26
4208 Lake Underhill Road Unit 5D3 2 1 1,000 $159,999 $159,999 $159 3 days 10/9/26
Average: 2.2 1.8 1,323 $219,799 $216,149 $163 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!