Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3016 Fayson Circle 3 2 1,983 $399,900 $201 35 days
1780 Converse Court 4 2 1,600 $389,999 $243 807 days
1837 E Glancy Drive 4 2 2,332 $389,000 $166 66 days
2888 Foxdale Drive 4 2 1,600 $379,999 $237 101 days
3148 N Covington Drive 4 2 1,600 $379,999 $237 101 days
2452 Ainsworth Avenue 4 2 1,600 $379,999 $237 101 days
1690 Santee Avenue 4 3 2,781 $375,000 $134 70 days
1435 June Court 3 2 1,613 $364,900 $226 6 days
650 N Firwood Drive 4 3 2,060 $360,000 $174 30 days
1777 Van Allen Circle 3 2 1,785 $358,000 $200 33 days
934 Wilmington Drive 3 2 1,254 $345,000 $275 38 days
919 Sylvia Drive 3 2 2,071 $338,898 $163 160 days
1280 Saxon Boulevard 3 2 1,940 $329,000 $169 25 days
000 Howland Blvd & Bluffview Boulevard N/A N/A N/A $329,000 Unknown Unknown
1954 La Rue Ave 3 2 1,516 $309,000 $203 4 days
2436 Courtland Boulevard 3 2 1,352 $300,000 $221 122 days
3154 Lynnhaven Street 3 2 1,224 $300,000 $245 402 days
769 Coleman Avenue 3 2 1,028 $299,900 $291 10 days
2372 Mitchell Island Road 3 2 1,489 $299,900 $201 57 days
1540 Jupiter Avenue 4 2 1,872 $299,900 $160 124 days
97 S Courtland Boulevard 2 1 1,200 $290,000 $241 18 days
1339 Lodge Terrace 4 2 1,264 $280,000 $221 48 days
1642 Horseshoe Terrace 2 2 1,116 $272,999 $244 287 days
1144 Gerona Avenue 4 2 1,699 $268,500 $158 305 days
1532 N Normandy Boulevard 2 2 920 $247,500 $269 46 days
Average: 3.2 2.0 1,566 $313,189 $216 144 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Fort Smith Boulevard 3 2 1,989 $374,900 $188 35 days
1901 Eden Drive 3 2 1,640 $359,900 $219 21 days
800 Coltra Lane 3 2 1,702 $350,000 $205 17 days
1862 Portview Avenue 3 2 2,177 $318,000 $146 2 days
112 Fordham Street 3 2 1,367 $290,000 $212 94 days
2973 Parma Drive 2 2 1,616 $274,900 $170 124 days
2465 Vespero Street 2 2 1,137 $265,900 $233 9 days
1025 Pinder Street 3 2 1,126 $264,500 $234 11 days
332 Shadydale Court 3 2 1,308 $259,000 $198 34 days
1490 Melshire Avenue 3 2 1,916 $225,000 $117 6 days
1282 Abagail Drive 2 2 1,101 $200,000 $181 59 days
2675 Gramercy Drive 3 2 1,103 $195,000 $176 32 days
3227 Urmey Avenue N/A N/A N/A $65,000 Unknown 69 days
Average: 2.8 2.0 1,515 $264,776 $190 39 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
685 Malaga 5 4 3,062 $500,000 $500,000 $163 4 days 7/6/26
1412 Walton Avenue 3 2 1,800 $399,000 $407,000 $226 45 days 4/1/26
157 Rosedale Drive 3 2 1,458 $395,000 $396,000 $271 35 days 4/13/26
2078 Kelso Avenue 4 3 2,350 $400,000 $395,000 $168 12 days 3/25/26
3039 Etta Circle 3 2 1,652 $384,999 $374,999 $226 125 days 5/27/26
647 Elwood Street 4 2 2,088 $339,900 $350,000 $167 81 days 8/5/26
714 W 9th Street 4 2 1,656 $348,500 $345,000 $208 7 days 7/22/26
1915 Bayport Drive 3 2 1,408 $315,000 $324,450 $230 15 days 6/1/26
706 E Lacy Circle 3 2 1,819 $325,000 $314,500 $172 12 days 6/17/26
2257 Bannister Street 3 2 1,834 $309,900 $310,000 $169 3 days 3/27/26
1007 Sullivan Street 3 2 1,774 $295,000 $302,000 $170 9 days 4/10/26
2669 Sedgefield 3 2 2,000 $304,000 $301,000 $150 50 days 4/1/26
3165 Noah Court 4 2 2,088 $328,000 $299,000 $143 180 days 5/26/26
157 Fort Smith Boulevard 3 2 1,304 $285,000 $292,000 $223 61 days 8/12/26
3024 Kirkland Street 3 2 1,249 $290,000 $285,000 $228 11 days 5/14/26
1862 N Normandy Boulevard 3 2 1,532 $278,000 $278,000 $181 0 days 4/28/26
1572 Monticello Street 3 2 1,069 $260,000 $255,000 $238 26 days 6/27/26
2860 Surf Drive 4 2 1,500 $310,000 $250,000 $166 308 days 7/31/26
Average: 3.4 2.2 1,757 $337,072 $332,163 $194 51 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18