Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
980 Bluebird Terrace 3 2 1,511 $400,000 $264 303 days
1051 Matterhorn Street 4 2 2,105 $355,000 $168 44 days
1297 Tivoli Drive 3 2 1,634 $349,000 $213 197 days
1160 Manitoba Street 3 2 1,556 $340,000 $218 92 days
1379 Dandelion Drive 3 2 1,204 $339,900 $282 36 days
1248 Azora Drive 3 2 1,287 $330,000 $256 55 days
956 Yellowbird Avenue 3 2 1,795 $327,102 $182 36 days
874 Goldcoast Drive 2 2 1,287 $300,000 $233 7 days
1079 Alladin Drive 3 2 2,301 $294,000 $127 3 days
1010 Hemingway Drive 4 2 1,826 $290,000 $158 6 days
1329 Dandelion Drive 2 2 1,225 $285,000 $232 44 days
1405 Coronet Drive 3 2 1,036 $274,999 $265 168 days
713 Goldcoast Drive 3 2 1,168 $274,000 $234 9 days
1238 Azora Drive 2 2 1,030 $259,900 $252 42 days
1342 Dandelion Drive N/A N/A N/A $19,000 Unknown 917 days
Average: 2.9 2.0 1,497 $295,860 $220 131 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 Azora Drive 4 4 2,998 $575,000 $191 33 days
1239 Giovanni Street 3 2 1,839 $359,900 $195 16 days
852 Abbott Avenue 3 2 1,804 $320,000 $177 63 days
1291 Tivoli Drive 3 2 1,423 $230,000 $161 21 days
1426 Lavender Street N/A N/A N/A $77,500 Unknown 22 days
Average: 3.2 2.5 2,016 $312,480 $181 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1302 Lydia Drive 3 3 2,149 $410,000 $395,000 $183 24 days 10/29/26
1480 Agatha Drive 4 3 2,005 $395,000 $395,000 $197 22 days 10/18/26
1129 Madura Drive 5 2 1,942 $395,000 $392,000 $201 11 days 10/14/26
1433 Lambert Street 3 2 1,711 $379,900 $370,000 $216 22 days 9/11/26
1323 Ferendina Drive 3 2 1,667 $359,900 $357,000 $214 6 days 5/14/26
1410 Saxon Boulevard 3 2 1,769 $359,900 $356,000 $201 27 days 7/7/26
1300 Azora Drive 3 2 1,610 $349,900 $349,900 $217 18 days 9/23/26
1217 Bachman Avenue 3 2 2,020 $349,900 $345,000 $170 103 days 5/14/26
1121 Glendale Avenue 3 2 1,889 $339,900 $341,000 $180 4 days 10/14/26
1480 Edison Terrace 3 2 1,784 $340,000 $340,000 $190 27 days 8/21/26
1326 Ferendina Drive 3 2 1,380 $330,000 $330,000 $239 42 days 6/9/26
1307 Lydia Drive 3 2 1,620 $324,900 $326,900 $201 4 days 9/24/26
1357 Providence Boulevard 3 2 1,746 $325,000 $322,000 $184 180 days 9/23/26
1201 Azora Drive 3 2 1,753 $309,900 $320,000 $182 21 days 5/13/26
1216 Tivoli Drive 3 2 1,760 $325,000 $320,000 $181 25 days 5/22/26
1483 Meadowlark Drive 3 2 1,552 $317,500 $319,000 $205 262 days 6/18/26
1284 Azora Drive 3 2 1,444 $300,000 $310,000 $214 1 day 5/18/26
1296 Saxon Boulevard 3 2 2,144 $319,000 $305,000 $142 5 days 5/20/26
1140 Bancroft Street 3 2 1,250 $304,000 $304,000 $243 10 days 9/1/26
1461 Felton Street 3 2 1,392 $290,000 $295,000 $211 13 days 9/4/26
1466 Malaluka Street 3 2 1,654 $299,900 $290,500 $175 5 days 9/23/26
1426 Saxon Boulevard 2 2 1,654 $280,000 $280,000 $169 0 days 8/14/26
1406 Coronet Drive 3 2 1,508 $280,000 $280,000 $185 264 days 9/25/26
1180 Balfour Drive 3 2 1,614 $275,000 $265,000 $164 21 days 8/31/26
1120 Baton Drive 3 2 1,745 $224,000 $257,800 $147 4 days 5/26/26
Average: 2.9 2.0 1,628 $310,970 $310,253 $193 37 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!