Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 S Ridgewood Avenue N/A N/A N/A $5,100,000 Unknown 168 days
3199 W State Road 442 Road N/A N/A N/A $4,999,900 Unknown 2 days
3199 W Indian River Boulevard N/A N/A N/A $4,999,900 Unknown 3 days
2431 S Ridgewood Avenue N/A N/A N/A $3,000,000 Unknown 417 days
311 S Ridgewood Avenue N/A N/A 13,500 $2,650,000 $196 136 days
2019 S Riverside 3 2 2,654 $2,380,000 $896 590 days
2724 Hibiscus Drive Unit D N/A 4 N/A $2,150,000 Unknown 125 days
2724 Hibiscus Drive N/A N/A N/A $2,150,000 Unknown 126 days
Myrtle Street N/A N/A N/A $1,950,000 Unknown 172 days
2895 W Indian River Blvd N/A N/A N/A $1,650,000 Unknown 208 days
Jones Fish Camp Road N/A N/A N/A $1,499,000 Unknown 150 days
183 & 185 Jones Fish Camp Road N/A N/A N/A $1,499,000 Unknown 149 days
4558 S Ridgewood Avenue N/A N/A N/A $1,499,000 Unknown 179 days
4558 S Ridgewood Avenue N/A N/A N/A $1,498,000 Unknown 141 days
1780 Old Mission Road 4 4 3,515 $1,495,000 $425 66 days
Myrtle Street N/A N/A N/A $1,299,000 Unknown 43 days
128 Godfrey Road 4 3 3,830 $1,199,000 $313 136 days
1 Harris Circle 3 3 2,108 $1,050,000 $498 94 days
1 Harris Circle 3 3 2,390 $1,050,000 $439 94 days
144 Godfrey Road 3 2 1,896 $995,000 $524 113 days
318 N Riverside Drive 4 4 3,440 $925,000 $268 57 days
318 N Riverside Drive 4 4 3,440 $925,000 $268 43 days
3258 S Ridgewood Avenue 2 1 832 $870,000 $1,045 682 days
3258 S Ridgewood Avenue N/A N/A 832 $870,000 $1,045 688 days
108 E Park Avenue N/A 1 N/A $849,900 Unknown 108 days
Average: 3.1 2.1 1,679 $445,975 $235 759 days
Viewing 1 - 25 of 322
Viewing 1 - 25 of 322
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Booker Street N/A N/A N/A $8,645,000 Unknown 914 days
Booker Street N/A N/A N/A $8,645,000 Unknown Unknown
Booker Street N/A N/A N/A $8,645,000 Unknown Unknown
4220 S Ridgewood Avenue N/A N/A N/A $3,300,000 Unknown 163 days
4220 S Ridgewood Avenue N/A N/A N/A $3,300,000 Unknown 396 days
108 Godfrey Road 3 3 2,699 $964,900 $357 74 days
29 Pelican Lane 2 2 1,304 $949,900 $728 131 days
Ridgewood Avenue N/A N/A N/A $450,000 Unknown 239 days
1879 Hideaway Lane 3 2 2,748 $425,000 $154 57 days
3224 Needle Palm Drive 3 2 1,876 $405,990 $216 9 days
2729 Queen Palm Drive 4 2 1,973 $385,000 $195 4 days
2729 Queen Palm Drive 4 2 1,973 $385,000 $195 7 days
735 Navigators Way 2 2 1,365 $379,900 $278 132 days
735 Navigators Way 2 2 1,365 $379,900 $278 132 days
2004 S Riverside Drive 4 2 2,370 $349,000 $147 245 days
926 Fernald Street 2 2 858 $339,900 $396 57 days
926 Fernald Street 2 2 858 $339,900 $396 57 days
6105 Swamp Bay Drive 4 2 1,985 $326,290 $164 40 days
6105 Swamp Bay Drive 4 2 1,985 $326,290 $164 40 days
236 Meadow Lake Drive 3 2 1,385 $324,900 $234 318 days
1802 Myrtlebrooke Drive 4 2 1,830 $315,000 $172 32 days
6117 Swamp Bay Drive 4 2 1,985 $311,590 $156 18 days
6124 Swamp Bay Drive 4 2 1,811 $308,090 $170 63 days
6124 Swamp Bay Drive 4 2 1,811 $308,090 $170 63 days
6115 Swamp Bay Drive 4 2 1,733 $299,190 $172 14 days
Average: 3.0 2.1 1,564 $856,682 $200 94 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4401 Us Highway 1 N/A N/A N/A $4,950,000 $4,800,000 Unknown 104 days 10/6/26
1201 S Riverside Drive 4 4 2,767 $2,360,000 $2,100,000 $758 120 days 8/21/26
206 S Riverside Drive 3 3 2,962 $1,695,000 $1,450,000 $489 334 days 6/16/26
1205 S Riverside Drive 4 3 2,979 $1,575,000 $1,300,000 $436 8 days 8/19/26
541 Skyway Drive N/A N/A 3,460 $1,349,900 $1,200,000 $346 34 days 10/15/26
210 N Riverside Drive 4 4 2,381 $1,150,000 $1,150,000 $482 17 days 6/12/26
192 Azalea Road 3 2 2,259 $975,000 $965,000 $427 59 days 8/20/26
29 Pelican Lane 2 2 1,304 $949,900 $900,000 $690 131 days 10/22/26
1308 S Riverside Drive 3 2 2,084 $829,900 $815,000 $391 21 days 10/27/26
3635 S Ridgewood Avenue N/A N/A 1,500 $800,000 $800,000 $533 0 days 5/5/26
500 S Riverside Drive 3 3 2,250 $874,000 $785,000 $348 7 days 10/21/26
3635 S Ridgewood Avenue N/A N/A 1,500 $750,000 $750,000 $500 0 days 7/2/26
211 N Riverside Drive N/A N/A N/A $850,000 $750,000 Unknown 28 days 6/11/26
3145 W Indian River Boulevard N/A N/A N/A $2,500,000 $750,000 Unknown 1165 days 10/9/26
160 Packwood Road 3 2 1,866 $735,000 $698,000 $374 9 days 5/29/26
173 Flamingo Rd 3 2 2,141 $695,000 $655,000 $305 51 days 9/29/26
4875 Lingo Grove Road 2 2 2,475 $650,000 $650,000 $262 0 days 4/30/26
1798 Hideaway Lane 3 2 1,855 $650,000 $625,000 $336 103 days 4/30/26
125 E Rhode Island Street 3 2 1,806 $649,000 $625,000 $346 203 days 5/19/26
233 W Ariel Road 3 2 1,378 $625,000 $610,000 $442 23 days 8/18/26
2430 India Palm Drive 8 8 5,016 $650,000 $591,000 $117 4 days 6/18/26
136 Flamingo Road 3 2 2,230 $575,000 $571,500 $256 0 days 7/24/26
1102 12th Street 3 2 2,812 $549,000 $549,000 $195 46 days 10/20/26
2419-2421 India Palm Drive 6 4 2,717 $540,000 $540,000 $198 28 days 5/13/26
1818 S Riverside Drive 3 2 1,772 $550,000 $515,000 $290 64 days 8/12/26
Average: 3.0 2.2 1,598 $378,119 $356,441 $211 75 days
Viewing 1 - 25 of 244
Viewing 1 - 25 of 244

How much is your home worth?

...get instant property value now!