Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3004 Plaza Terrace Drive Unit 3004 2 2 890 $259,900 $292 71 days
Average: 2.0 2.0 890 $259,900 $292 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2916 Plaza Terrace Drive Unit 2916 2 2 890 $299,900 $294,000 $330 38 days 6/19/26
3154 Plaza Terrace Drive Unit 3154 2 2 890 $291,500 $290,080 $325 13 days 4/27/26
3046 Plaza Terrace Drive Unit 3046 2 2 890 $285,000 $282,000 $316 2 days 10/5/26
2994 Plaza Terrace Drive Unit 2994 2 2 890 $285,000 $282,000 $316 2 days 9/18/26
2990 Plaza Terrace Drive Unit 2990 1 1 663 $214,800 $216,100 $325 5 days 5/15/26
Average: 1.8 1.8 844 $275,240 $272,836 $323 12 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!