Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 & 6 Aviator Way N/A 7 N/A $5,950,000 Unknown 177 days
444 Quay Assisi Court 6 5 4,314 $5,495,000 $1,273 230 days
4695 S Atlantic Avenue 5 5 5,139 $3,650,000 $710 44 days
1602 N Indian River Road N/A N/A N/A $3,250,000 Unknown 286 days
4873 S Atlantic Avenue N/A N/A N/A $2,999,900 Unknown 217 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 458 days
25 San Marco Court 5 6 5,917 $2,890,900 $488 134 days
6750 N San Juan Terrace 6 5 3,500 $2,350,000 $671 66 days
110 Ocean Way Drive 4 4 4,814 $1,675,000 $347 513 days
119 Faulkner Street 3 4 3,300 $1,590,000 $481 353 days
461 N Tymber Creek Road 4 3 2,759 $1,580,000 $572 76 days
7341 Bella Foresta Place 5 6 4,561 $1,525,000 $334 231 days
No address N/A N/A N/A $1,495,000 Unknown 111 days
4636 Saxon Drive 4 3 2,842 $1,490,000 $524 192 days
2760 Pearl Lake Trail 4 3 2,398 $1,345,000 $560 307 days
410 S Peninsula Avenue 3 2 2,037 $1,299,000 $637 80 days
2185 Turnbull Bay Road 3 4 2,786 $1,275,000 $457 182 days
620 Yorkshire Drive 4 4 2,918 $1,250,000 $428 23 days
4732 Van Kleeck Drive N/A N/A N/A $1,250,000 Unknown 142 days
4712 Van Kleeck Drive N/A N/A N/A $1,200,000 Unknown 69 days
6311 Palmas Bay Circle 5 3 3,526 $1,199,000 $340 269 days
108 N Bartram Trail 4 4 3,772 $1,100,000 $291 188 days
1 Harris Circle 3 3 2,108 $1,050,000 $498 99 days
621 Riverview Road 5 5 4,032 $999,621 $247 97 days
4801 Saxon Drive Unit A-303 4 2 1,450 $979,900 $675 49 days
Average: 3.2 2.5 1,863 $469,941 $255 133 days
Viewing 1 - 25 of 307
Viewing 1 - 25 of 307
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3491 SW 111th Drive 4 3 3,118 $930,000 $298 48 days
4198 Sanora Lane 4 3 3,014 $875,000 $290 6 days
10 Hawaiian Boulevard 4 3 2,488 $829,900 $333 50 days
2825 Mulford Avenue 2 2 1,249 $629,000 $503 5 days
10 San Filipe Way 6 3 3,082 $599,900 $194 89 days
12217 Greco Drive 5 4 3,524 $560,000 $158 16 days
2121 Divot Drive 4 3 2,761 $549,999 $199 232 days
208 W Stetson Avenue 3 3 2,214 $549,000 $247 14 days
332 Skatemaster Street 4 4 2,787 $489,990 $175 152 days
3025 Kingsman Trail 5 5 3,314 $450,000 $135 83 days
358 Monika Place 2 2 1,526 $440,000 $288 210 days
2517 Dorset Court 4 3 2,336 $424,994 $181 20 days
3056 Kingsman Trail 4 3 2,108 $420,000 $199 72 days
338 Springview Drive 3 2 1,759 $415,000 $235 26 days
1005 British Circle 4 3 2,190 $402,990 $184 0 days
1615 Meadowlark Drive 4 2 1,856 $399,990 $215 127 days
813 Leopard Trail 3 2 1,550 $399,900 $258 19 days
10 Llacer Place 4 3 1,822 $399,900 $219 140 days
4260 Acoma Drive 5 3 2,490 $394,990 $158 135 days
1370 Pacific Court 4 2 1,828 $386,990 $211 23 days
507 Coronado Cove Road 4 2 1,828 $380,000 $207 129 days
21 Lancelot Drive 3 2 2,066 $375,000 $181 28 days
950 Bluet Drive 4 2 1,665 $354,840 $213 65 days
203 Grove Street 4 3 2,412 $349,000 $144 57 days
140 Heirloom Drive 5 2 1,708 $335,990 $196 108 days
Average: 3.5 2.5 1,916 $381,012 $210 92 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!