Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Old Dixie Highway N/A N/A N/A $4,000,000 Unknown 236 days
415 Angle Road N/A N/A 8,424 $1,950,000 $231 196 days
2321 Sneed Road N/A N/A N/A $1,749,490 Unknown 637 days
Milton Road & River Woods Drive N/A N/A N/A $645,000 Unknown 532 days
5526 Don Manuel Road 3 2 1,852 $599,900 $323 35 days
450 Old Geneva Road 2 1 1,008 $469,000 $465 75 days
2919 Nicholas Road 2 2 1,263 $269,900 $213 69 days
112 Birchdale Trail 4 2 1,485 $235,000 $158 24 days
13328 Ne 230th Court 3 2 1,682 $225,000 $133 31 days
588 S County Road 21 1 1 520 $224,500 $431 122 days
5550 Tree Top Trail N/A N/A N/A $200,000 Unknown 66 days
243 Sw Reigel Court 4 2 2,240 $185,000 $82 14 days
130 Buckles Drive N/A N/A N/A $119,500 Unknown 24 days
Snail Kite Lane N/A N/A N/A $75,000 Unknown 1148 days
Average: 2.7 1.7 2,309 $781,949 $255 230 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
140 Monterey Bay Lane 6 6 6,780 $3,780,000 $3,780,000 $557 57 days 5/19/26
West Orange Avenue N/A N/A N/A $3,150,000 $3,150,000 Unknown 0 days 7/14/26
2065 Brady Drive 4 3 2,558 $1,275,000 $1,275,000 $498 2 days 6/16/26
2351 Sneed Road 3 2 1,512 $799,900 $700,000 $462 0 days 8/18/26
460 Lake Como Drive 4 2 1,589 $569,000 $575,000 $361 7 days 7/27/26
1911 Ne 154th Street 3 2 2,066 $475,000 $470,000 $227 2 days 3/31/26
130 Bull Pond Lane 3 2 2,094 $499,000 $469,900 $224 2 days 6/16/26
35061 Karen Road 3 2 1,600 $490,000 $445,000 $278 142 days 4/6/26
7110 Immokalee Road 4 3 1,920 $364,900 $365,000 $190 46 days 4/6/26
2559 Rainbow Drive 5 4 4,080 $364,999 $351,500 $86 155 days 8/4/26
155 Roddy Road 3 2 1,314 $350,000 $340,000 $258 26 days 7/27/26
1375 State Road 100 3 2 2,998 $180,000 $180,000 $60 0 days 5/14/26
120 Shaggy Lane 4 2 1,920 $120,000 $100,000 $52 19 days 4/29/26
Sandridge Road N/A N/A N/A $50,000 $50,000 Unknown 0 days 8/20/26
Average: 3.8 2.7 2,535 $890,557 $875,100 $271 24 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14