Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Center Avenue Unit 730 2 1 784 $126,000 $160 94 days
840 Center Avenue Unit 73 2 1 784 $126,000 $160 96 days
840 Center Avenue Unit 390 2 2 952 $124,000 $130 447 days
840 Center Avenue Unit 88 2 2 952 $119,000 $125 1 day
840 Center Avenue Unit 100 2 1 784 $112,500 $143 67 days
840 Center Avenue Unit 67 1 1 624 $112,299 $179 19 days
840 Center Avenue Unit 67 1 1 624 $112,299 $179 20 days
840 Center Avenue Unit 76 2 1 784 $110,000 $140 53 days
Average: 1.8 1.2 786 $117,762 $152 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
840 Center Avenue Unit 91 2 2 952 $129,900 $122,000 $128 337 days 8/14/26
Average: 2.0 2.0 952 $129,900 $122,000 $128 337 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1