Market report, updated
Search in the subdivision of Kentucky Square
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3652 Triple Crown LoopSanford, FL 32773 | 4 | 3 | 2,001 | $459,990 | $229 | 19 days |
| 3656 Triple Crown LoopSanford, FL 32773 | 3 | 2 | 1,589 | $394,990 | $248 | 43 days |
| 3659 Triple Crown LoopSanford, FL 32773 | 4 | 2 | 1,819 | $450,000 | $247 | 46 days |
| 3895 Triple Crown LoopSanford, FL 32773 | 5 | 4 | 2,900 | $568,990 | $196 | 59 days |
| 3884 Triple Crown LoopSanford, FL 32773 | 4 | 4 | 2,557 | $554,990 | $217 | 59 days |
| 3888 Triple Crown LoopSanford, FL 32773 | 4 | 2 | 1,819 | $477,990 | $262 | 61 days |
| 3660 Triple Crown LoopSanford, FL 32773 | 4 | 3 | 2,210 | $469,990 | $212 | 65 days |
| 3727 Triple Crown LoopSanford, FL 32773 | 5 | 4 | 2,434 | $501,490 | $206 | 65 days |
| 3960 Triple Crown LoopSanford, FL 32773 | 4 | 3 | 2,001 | $462,990 | $231 | 65 days |
| 3924 Triple Crown LoopSanford, FL 32773 | 4 | 2 | 1,839 | $456,385 | $248 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3896 Triple Crown LoopSanford, FL 32773 | 3 | 2 | 2,037 | $518,990 | $254 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.