Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5084 Downing Street Unit 2 2 2 996 $189,000 $189 34 days
5038 Downing Street Unit 7 3 3 1,216 $185,000 $152 887 days
5060 Downing Street Unit 6 3 3 1,405 $179,900 $128 76 days
5064 Downing Street Unit 4 3 3 1,216 $174,500 $143 234 days
5123 Picadilly Circus Court Unit 2 3 3 1,405 $169,900 $120 195 days
2330 Huntington Green Ct Unit 6 3 3 1,405 $140,000 $99 184 days
5032 Downing Street Unit 10 2 2 996 $125,900 $126 82 days
Average: 2.7 2.7 1,234 $166,314 $137 242 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2332 Huntington Green Court Unit 7 3 3 1,216 $158,900 $127,000 $104 7 days 7/29/26
5084 Downing Street Unit 2 2 2 996 $135,000 $125,000 $125 49 days 6/11/26
Average: 2.5 2.5 1,106 $146,950 $126,000 $114 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!