Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 Hibiscus Drive Unit D N/A 4 N/A $2,150,000 Unknown 130 days
2224 Hibiscus Drive N/A 1 N/A $769,000 Unknown 275 days
2224 Hibiscus Drive N/A N/A N/A $759,000 Unknown 275 days
1025 W Oak Ridge Road N/A N/A 1,910 $565,000 $295 232 days
3329 Unity Tree Drive 4 2 2,218 $550,000 $247 13 days
3329 Unity Tree Drive 4 2 2,218 $550,000 $247 13 days
3130 Royal Palm Drive 3 2 1,952 $419,000 $214 204 days
2945 Juniper Drive 3 2 1,515 $415,000 $273 24 days
2625 Travelers Palm Drive 3 2 1,683 $399,900 $237 26 days
3330 Willow Oak Drive 3 2 1,724 $389,900 $226 78 days
2323 Fern Palm Drive 4 2 1,878 $389,900 $207 114 days
2526 Royal Palm Drive 3 2 1,460 $385,000 $263 22 days
2504 Glenwood Drive 3 2 2,232 $374,500 $167 73 days
1724 Travelers Palm Drive 3 2 1,732 $374,000 $215 4 days
2817 Yule Tree Drive 4 2 1,875 $369,000 $196 115 days
3043 Yule Tree Drive 4 2 1,882 $364,900 $193 31 days
1629 Orange Tree Drive 3 2 1,508 $360,000 $238 70 days
1629 Orange Tree Drive 3 2 1,508 $360,000 $238 70 days
2707 Pine Tree Drive 3 2 1,734 $330,000 $190 171 days
2329 Lime Tree 5 2 1,904 $325,000 $170 244 days
1025 Lake Jessamine Drive 2 1 888 $319,990 $360 107 days
2911 Vista Palm Drive 4 2 1,616 $318,300 $196 26 days
3128 Mango Tree Drive 3 2 1,617 $309,900 $191 115 days
3330 Vista Palm Drive 3 2 1,352 $299,000 $221 108 days
3315 Juniper Drive 3 2 1,494 $299,000 $200 542 days
Average: 3.2 2.0 1,601 $377,550 $215 107 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3426 Kumquat Drive 3 3 1,321 $399,000 $302 5 days
2729 Queen Palm Drive 4 2 1,973 $385,000 $195 7 days
2904 Juniper Drive 4 2 2,219 $349,000 $157 5 days
1865 Orange Tree Drive 3 3 1,560 $189,000 $121 3 days
2016 Lime Tree Drive 3 2 1,200 $175,000 $145 12 days
2518 Needle Palm Drive 3 2 1,326 $159,000 $119 3 days
2408 Umbrella Tree Drive 3 2 1,655 $145,000 $87 8 days
Average: 3.3 2.3 1,607 $257,285 $161 6 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2341 Guava Drive N/A N/A N/A $599,000 $455,000 Unknown 5 days 10/5/26
3126 Umbrella Tree Drive 4 3 1,989 $389,000 $385,000 $193 54 days 5/11/26
2409 Kumquat Drive 3 2 1,605 $325,000 $315,000 $196 137 days 5/15/26
2531 Needle Palm Drive 3 2 1,241 $304,900 $312,000 $251 77 days 5/11/26
2509 Tamarind 3 2 1,118 $280,000 $290,000 $259 129 days 7/2/26
2948 India Palm Drive 2 2 975 $179,900 $169,900 $174 5 days 10/22/26
Average: 3.0 2.2 1,385 $346,300 $321,150 $214 67 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!