Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4555 S Atlantic Avenue Unit 4506 3 3 2,400 $850,000 $354 208 days
4565 S Atlantic Avenue Unit 5204 3 3 2,365 $829,000 $350 76 days
4555 S Atlantic Avenue Unit 4203 3 3 2,060 $750,000 $364 32 days
4575 S Atlantic Avenue Unit 6303 3 3 2,362 $749,900 $317 232 days
4565 S Atlantic Avenue Unit 5407 3 3 2,290 $710,000 $310 155 days
4535 S Atlantic Avenue Unit 2701 3 3 2,011 $649,000 $322 130 days
4555 S Atlantic Avenue Unit 4304 2 2 1,533 $595,000 $388 156 days
4565 S Atlantic Avenue Unit 5308 2 2 1,655 $575,000 $347 51 days
4575 S Atlantic Avenue Unit 6209 3 3 2,065 $499,000 $241 309 days
4575 S Atlantic Avenue Unit 6310 2 2 1,500 $485,000 $323 879 days
4575 S Atlantic Avenue Unit 6101 2 2 1,500 $405,000 $270 166 days
Average: 2.6 2.6 1,976 $645,172 $326 218 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4545 S Atlantic Avenue Unit 3506 3 3 2,011 $650,000 $615,000 $305 65 days 4/17/26
4575 S Atlantic Avenue Unit 6304 2 2 1,551 $574,900 $535,000 $344 154 days 9/17/26
4535 S Atlantic Avenue Unit 2605 2 2 1,602 $525,000 $495,000 $308 44 days 6/1/26
4565 S Atlantic Avenue Unit 5411 2 2 1,572 $430,000 $320,000 $203 443 days 5/27/26
Average: 2.2 2.2 1,684 $544,975 $491,250 $290 176 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4