Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 S Mango Street 3 3 2,372 $549,900 $231 4 days
857 Valencia Road 4 3 3,047 $445,000 $146 8 days
2334 Citrus Avenue 3 2 1,960 $389,000 $198 129 days
1375 Myrtle Street 5 3 1,836 $374,777 $204 145 days
918 Wells Drive 3 2 1,687 $355,000 $210 107 days
2342 Citrus Avenue 3 2 1,690 $295,000 $174 171 days
2523 Nw 38 Place 2 2 1,148 $264,000 $229 76 days
702 Avenue A 3 2 1,265 $252,700 $199 106 days
840 Pineapple Road 3 2 1,442 $240,000 $166 83 days
718 Avenue A 2 1 640 $175,000 $273 69 days
966 Reed Canal Road N/A 4 N/A $125,000 Unknown 349 days
Average: 3.1 2.4 1,708 $315,034 $203 113 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3706 Old Bradenton Road 3 2 1,393 $349,900 $251 31 days
275 S Mango Street 3 2 2,002 $200,000 $99 26 days
Average: 3.0 2.0 1,697 $274,950 $175 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2027 Bamboo Palm Cove 5 5 3,483 $957,871 $957,871 $275 0 days 8/14/26
No address 4 4 3,700 $900,000 $900,000 $243 0 days 8/19/26
1920 Palm Grove Glen 4 3 3,486 $883,402 $883,402 $253 0 days 8/3/26
2008 Bamboo Palm Cove 3 3 2,527 $850,000 $850,000 $336 0 days 10/8/26
1924 Palm Grove Glen 4 3 3,233 $848,413 $848,413 $262 0 days 9/30/26
2279 Lady Palm Loop 4 3 2,332 $591,781 $591,781 $253 0 days 9/29/26
2242 Lady Palm Loop 3 3 2,085 $565,000 $565,000 $270 9 days 7/27/26
2525 Nw 36th Lane 3 2 1,237 $274,900 $264,000 $213 73 days 7/10/26
875 Valencia Road 3 2 1,380 $199,900 $190,000 $137 17 days 5/8/26
2030 Magnolia Avenue 3 2 1,240 $175,000 $178,000 $143 97 days 6/18/26
Average: 3.6 3.0 2,470 $624,626 $622,846 $238 25 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!