Market report, updated
Search in the subdivision of Plantation Estates Unit 01
Over the last 6 months, homes sold for 99.3% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Palmira RoadDebary, FL 32713 | 3 | 2 | 1,618 | $414,900 | $256 | 28 days |
| 121 Angeles RoadDebary, FL 32713 | 2 | 1 | 816 | $269,900 | $330 | 46 days |
| 132 Colomba RoadDebary, FL 32713 | — | — | — | $47,900 | — | 117 days |
| 147 Colomba RoadDebary, FL 32713 | 4 | 3 | 1,969 | $399,900 | $203 | 131 days |
| 129 Colomba RoadDebary, FL 32713 | 2 | 1 | 818 | $235,000 | $287 | 137 days |
| 18 Angeles RoadDebary, FL 32713 | 3 | 2 | 1,377 | $329,900 | $239 | 203 days |
| 123 S Us 17-92Debary, FL 32713 | — | — | 1,428 | $2,000,000 | $1,400 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 133 Colomba RoadDebary, FL 32713 | 2 | 1 | 873 | $220,000 | 98.2% | $252 | 120 days | Oct 23, 2026 |
| 17 Palmira RoadDebary, FL 32713 | 3 | 1 | 1,128 | $260,000 | 98.2% | $230 | 80 days | Sep 24, 2026 |
| 164 Debary DriveDebary, FL 32713 | 3 | 2 | 1,040 | $282,000 | 100.8% | $271 | 6 days | Sep 18, 2026 |
| 29 Valencia CircleDebary, FL 32713 | 3 | 2 | 1,908 | $318,000 | 100.0% | $166 | 28 days | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.